| Population | Portsmouth | U.S. |
|---|---|---|
| Total Population | 100,565 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 74.3% | 74.3% |
| 65 years and over | 13.8% | 12.4% |
| Married Persons | 50.4% | 56.5% |
| Single Persons | 49.6% | 43.5% |
| Median Age | 34.5 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 46.6% | 77.0% |
| Black or African American | 51.4% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 0.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.8% | 12.9% |
| Housing Characteristics | Portsmouth | U.S. |
|---|---|---|
| Total Housing Units | 41,605 | 115,904,640 |
| Median Home Cost | $81,300 | $119,600 |
| Number of Households | 38,170 | 105,480,104 |
| Persons per Household | 2.51 | 2.59 |
| Economic Characteristics | Portsmouth | U.S. |
|---|---|---|
| Median Household Income | $33,742 | $41,994 |
| Per Capita Income | $16,507 | $21,587 |
| In Labor Force | 62.1% | 63.9% |
| Families below poverty level | 3,412 | 6,620,945 |
| Education Characteristics | Portsmouth | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 12,217 | 33,653,640 |
| High School Enrollment | 5,451 | 16,380,951 |
| College or Graduate School | 5,211 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.4% | 28.6% |
| Associates Degree | 6.0% | 6.3% |
| Bachelor's Degree | 9.1% | 15.5% |
| Graduate or Professional Degree | 4.7% | 8.9% |
Data provided by the 2000 U.S. Census